User Tools

Site Tools


rechner-gruppe:grtsched

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
rechner-gruppe:grtsched [2019/01/28 13:06]
ubach [October 2018]
rechner-gruppe:grtsched [2019/03/11 10:30] (current)
ubach [Dezember 2018]
Line 1: Line 1:
 ===== Februar 2019 ===== ===== Februar 2019 =====
  
-Beobachtungen mit '?'​ bei Effelsberg sind noch nicht sicher.\\ +No connection to satellite anymore.\\
-\\ +
- +
-^ ^ Start ^^ Stop ^^ ^^ +
-^ Exp Code ^ Date ^ UT ^ Date ^ UT ^ Comment ^ Data ^ +
-| raks23cv | 02.02.2019 | 19:00:00 | 02.02.2019 | 19:30:00 | GRT: Ef(C), Hh(L), Ib(C), Ir(L), Tr(L), Wb(L), Ys(C) | | +
-| raks23cw | 02.02.2019 | 23:30:00 | 03.02.2019 | 01:10:00 | GRT: Ef(C:​23:​30-00:​40),​ Hh(L), Ib(C:​23:​30-23:​50),​ Ir(L), Sr(L), Tr(L:​23:​30-00:​45),​ Wb(L) | | +
-| raks23cy | 03.02.2019 | 18:56:00 | 03.02.2019 | 19:26:00 | GRT: Ef(C), Hh(L), Ib(C), Ir(L), Tr(L), Wb(L) | | +
-| raks23cz | 03.02.2019 | 23:26:00 | 04.02.2019 | 00:46:00 | GRT: Ef(C:​23:​26-00:​36),​ Hh(L), Ib(C:​23:​26-23:​46),​ Ir(L), Tr(L:​23:​26-00:​41),​ Wb(L), Ys(C) | | +
-| raks23dc | 04.02.2019 | 18:52:00 | 04.02.2019 | 19:22:00 | GRT: Ef(L), Hh(L), Ib(C), Ir(L), Mc(C), Nt(C), Sr(L), Sv(C), Tr(L), Wb(L), Ys(C), Zc(L) | | +
-| raks23dd | 04.02.2019 | 23:22:00 | 05.02.2019 | 00:22:00 | GRT: Ef(C), Gb(L), Hh(L), Ib(C:​23:​22-23:​42),​ Ir(L), Tr(L), Wb(L), Ys(C) | | +
-| raks23dg | 05.02.2019 | 18:48:00 | 05.02.2019 | 19:18:00 | GRT: Ef(L), Hh(L), Ib(C), Ir(L), Nt(C), Sr(L), Sv(C), Tr(L), Wb(L), Ys(C), Zc(L) | | +
-| raks23dh | 05.02.2019 | 23:18:00 | 06.02.2019 | 00:18:00 | GRT: Ef(C), Gb(L), Hh(C), Tr(L), Wb(L) | | +
-| raks23dj | 06.02.2019 | 18:44:00 | 06.02.2019 | 19:14:00 | GRT: Ef(L), Ib(C), Ir(L), Sv(C), Tr(L), Wb(L), Ys(C), Zc(L) | | +
-| raks23dk | 06.02.2019 | 23:14:00 | 07.02.2019 | 00:14:00 | GRT: Ef(C), Gb(L), Mc(C), Nt(C), Tr(L), Wb(L), Ys(C) | | +
-| raks23dm | 07.02.2019 | 18:40:00 | 07.02.2019 | 19:10:00 | GRT: Ef(C), Hh(L), Ib(C), Ir(L), Sr(L), Tr(L), Wb(L), Ys(C) | | +
-| raks23dn | 07.02.2019 | 23:10:00 | 08.02.2019 | 00:10:00 | GRT: Ef(C), Gb(L), Hh(L), Nt(C), Tr(L), Wb(L), Ys(C) | | +
-| rags41d | 09.02.2019 | 17:00:00 | 09.02.2019 | 19:00:00 | GRT: Ef(K), Hh(K), Mc(K), Tr(K), Ys(K) | | +
-| radt08m | 11.02.2019 | 23:15:00 | 12.02.2019 | 00:15:00 | GRT: Ar(C->​L),​ Ef(C), Gb(L), Mc(L), Nt(C), Sr(L), Tr(C->​L),​ Wb(L), Ys(C) | | +
-| radt08p | 15.02.2019 | 23:00:00 | 16.02.2019 | 00:00:00 | GRT: Ar(C->​L),​ Ef(C), Gb(L), Mc(L), Nt(C), Tr(C->​L),​ Wb(L) | |+
  
 ===== Januar 2019 ===== ===== Januar 2019 =====
Line 26: Line 7:
 ^ ^ Start ^^ Stop ^^ ^^ ^ ^ Start ^^ Stop ^^ ^^
 ^ Exp Code ^ Date ^ UT ^ Date ^ UT ^ Comment ^ Data ^ ^ Exp Code ^ Date ^ UT ^ Date ^ UT ^ Comment ^ Data ^
-| raks23cm | 07.01.2019 | 06:33:00 | 07.01.2019 | 07:33:00 | GRT: Ef(C), Ib(C), Wb(L) | obs +| raks23cm | 07.01.2019 | 06:33:00 | 07.01.2019 | 07:33:00 | GRT: Ef(C), Ib(C), Wb(L) | sent 
-| raks23cp | 08.01.2019 | 06:29:00 | 08.01.2019 | 07:29:00 | GRT: Ef(C), Gb(L), Ib(C), Sv(C), Wb(L), Ys(C), Zc(C) | obs +| raks23cp | 08.01.2019 | 06:29:00 | 08.01.2019 | 07:29:00 | GRT: Ef(C), Gb(L), Ib(C), Sv(C), Wb(L), Ys(C), Zc(C) | sent 
-| raks23cs | 09.01.2019 | 00:55:00 | 09.01.2019 | 02:15:00 | GRT: Bd(C), Ef(C), Gb(L), Ib(C), Mc(L), Sv(C), Tr(L), Wb(L), Zc(C) | obs +| raks23cs | 09.01.2019 | 00:55:00 | 09.01.2019 | 02:15:00 | GRT: Bd(C), Ef(C), Gb(L), Ib(C), Mc(L), Sv(C), Tr(L), Wb(L), Zc(C) | sent 
-| raks23ct | 09.01.2019 | 05:50:00 | 09.01.2019 | 07:10:00 | GRT: Ef(C), Gb(L), Ib(C), Mc(L), Sv(C), Tr(L), Wb(L), Ys(C), Zc(C) | obs +| raks23ct | 09.01.2019 | 05:50:00 | 09.01.2019 | 07:10:00 | GRT: Ef(C), Gb(L), Ib(C), Mc(L), Sv(C), Tr(L), Wb(L), Ys(C), Zc(C) | sent 
-| radt09a | 10.01.2019 | 11:00:00 | 10.01.2019 | 13:30:00 | GRT: Bd(K), Ef(K:​11:​30-13:​30),​ Hh(K:​12:​20-13:​30),​ Mc(K), Nt(K), Sr(K), Sv(K), Tr(K), Ys(K), Zc(K) | obs |+| radt09a | 10.01.2019 | 11:00:00 | 10.01.2019 | 13:30:00 | GRT: Bd(K), Ef(K:​11:​30-13:​30),​ Hh(K:​12:​20-13:​30),​ Mc(K), Nt(K), Sr(K), Sv(K), Tr(K), Ys(K), Zc(K) | sent |
 | rags35a | 14.01.2019 | 04:00:00 | 14.01.2019 | 07:00:00 | GRT: Ef(K), Gb(K), Mc(K), Nt(K), Tr(K) | canceled | | rags35a | 14.01.2019 | 04:00:00 | 14.01.2019 | 07:00:00 | GRT: Ef(K), Gb(K), Mc(K), Nt(K), Tr(K) | canceled |
 | rags35b | 19.01.2019 | 04:00:00 | 19.01.2019 | 07:00:00 | GRT: Ef(K), Gb(K), Nt(K), Tr(K) | canceled | | rags35b | 19.01.2019 | 04:00:00 | 19.01.2019 | 07:00:00 | GRT: Ef(K), Gb(K), Nt(K), Tr(K) | canceled |
Line 45: Line 26:
 | raks23bq | 01.12.2018 | 01:30:00 | 01.12.2018 | 02:00:00 | GRT: Ef(C), Hh(L), Ib(C), Tr(L), Wb(L) | sent | | raks23bq | 01.12.2018 | 01:30:00 | 01.12.2018 | 02:00:00 | GRT: Ef(C), Hh(L), Ib(C), Tr(L), Wb(L) | sent |
 | raks23br | 01.12.2018 | 06:55:00 | 01.12.2018 | 07:35:00 | GRT: Ef(C), Ib(C), Tr(L), Wb(L) | sent | | raks23br | 01.12.2018 | 06:55:00 | 01.12.2018 | 07:35:00 | GRT: Ef(C), Ib(C), Tr(L), Wb(L) | sent |
-| raks25ad | 05.12.2018 | 19:10:00 | 05.12.2018 | 20:10:00 | GRT: Ef(C), Hh(C), Ib(C), Mc(C), Sr(L)?, Wb(L), Jb(L), T6(C:​19:​10-19:​40) | obs +| raks25ad | 05.12.2018 | 19:10:00 | 05.12.2018 | 20:10:00 | GRT: Ef(C), Hh(C), Ib(C), Mc(C), Sr(L)?, Wb(L), Jb(L), T6(C:​19:​10-19:​40) | sent 
-| raks25ae | 06.12.2018 | 00:25:00 | 06.12.2018 | 01:25:00 | GRT: Ef(C), Gb(C), Ib(C), Sv(C), Tr(L), Wb(L), Jb(L) | obs +| raks25ae | 06.12.2018 | 00:25:00 | 06.12.2018 | 01:25:00 | GRT: Ef(C), Gb(C), Ib(C), Sv(C), Tr(L), Wb(L), Jb(L) | sent 
-| raks25ag | 06.12.2018 | 18:50:00 | 06.12.2018 | 19:50:00 | GRT: Ef(C), Hh(C), Ib(C), Nt(C), Sr(L), Tr(L), Wb(L), Jb(L), T6(C:​18:​50-19:​40) | obs +| raks25ag | 06.12.2018 | 18:50:00 | 06.12.2018 | 19:50:00 | GRT: Ef(C), Hh(C), Ib(C), Nt(C), Sr(L), Tr(L), Wb(L), Jb(L), T6(C:​18:​50-19:​40) | sent 
-| raks25ah | 06.12.2018 | 22:55:00 | 06.12.2018 | 23:55:00 | GRT: Ef(C), Gb(C), Hh(C), Ib(C), Sr(L), Sv(C), Tr(L), Wb(L), Jb(L) | obs +| raks25ah | 06.12.2018 | 22:55:00 | 06.12.2018 | 23:55:00 | GRT: Ef(C), Gb(C), Hh(C), Ib(C), Sr(L), Sv(C), Tr(L), Wb(L), Jb(L) | sent 
-| raks25al | 07.12.2018 | 18:20:00 | 07.12.2018 | 19:20:00 | GRT: Ef(C), Hh(C), Ib(C), Nt(C), Tr(L), Wb(L), Jb(L) | obs +| raks25al | 07.12.2018 | 18:20:00 | 07.12.2018 | 19:20:00 | GRT: Ef(C), Hh(C), Ib(C), Nt(C), Tr(L), Wb(L), Jb(L) | sent 
-| raks25am | 07.12.2018 | 22:20:00 | 07.12.2018 | 23:20:00 | GRT: Ef(C), Hh(C), Ib(C), Tr(C), Wb(L), Jb(L) | obs +| raks25am | 07.12.2018 | 22:20:00 | 07.12.2018 | 23:20:00 | GRT: Ef(C), Hh(C), Ib(C), Tr(C), Wb(L), Jb(L) | sent 
-| raks25an | 08.12.2018 | 02:20:00 | 08.12.2018 | 03:20:00 | GRT: Ef(C:​02:​20-02:​55),​ Ib(C:​02:​20-03:​15),​ Tr(C), Wb(L:​02:​20-03:​05),​ Jb(L) | obs +| raks25an | 08.12.2018 | 02:20:00 | 08.12.2018 | 03:20:00 | GRT: Ef(C:​02:​20-02:​55),​ Ib(C:​02:​20-03:​15),​ Tr(C), Wb(L:​02:​20-03:​05),​ Jb(L) | sent 
-| raks25aq | 08.12.2018 | 19:15:00 | 08.12.2018 | 20:15:00 | GRT: Ef(C), Hh(C), Ib(C), Tr(L), Wb(L), Jb(L) | obs +| raks25aq | 08.12.2018 | 19:15:00 | 08.12.2018 | 20:15:00 | GRT: Ef(C), Hh(C), Ib(C), Tr(L), Wb(L), Jb(L) | sent 
-| raks25ar | 08.12.2018 | 23:20:00 | 09.12.2018 | 00:20:00 | GRT: Ef(C), Hh(C), Ib(C), Tr(L), Wb(L), Jb(L) | obs +| raks25ar | 08.12.2018 | 23:20:00 | 09.12.2018 | 00:20:00 | GRT: Ef(C), Hh(C), Ib(C), Tr(L), Wb(L), Jb(L) | sent 
-| raks25av | 09.12.2018 | 20:15:00 | 09.12.2018 | 21:15:00 | GRT: Ef(C), Hh(C), Ib(C), Mc(C), Nt(C), Tr(C), Wb(L) | obs +| raks25av | 09.12.2018 | 20:15:00 | 09.12.2018 | 21:15:00 | GRT: Ef(C), Hh(C), Ib(C), Mc(C), Nt(C), Tr(C), Wb(L) | sent 
-| raks25aw | 10.12.2018 | 00:30:00 | 10.12.2018 | 01:30:00 | GRT: Ef(C), Gb(C), Ib(C), Mc(C), Nt(C), Sv(C), Tr(L), Wb(L) | obs +| raks25aw | 10.12.2018 | 00:30:00 | 10.12.2018 | 01:30:00 | GRT: Ef(C), Gb(C), Ib(C), Mc(C), Nt(C), Sv(C), Tr(L), Wb(L) | sent 
-| raks25ax | 10.12.2018 | 14:40:00 | 10.12.2018 | 15:40:00 | GRT: Ef(C:​15:​25-15:​40),​ Td(L), Bd(C), Ib(C), Sv(C), Tr(L), Zc(L), Wb(L:​15:​00-15:​40),​ Sr(L), Hh(C:​14:​45-15:​40),​ Mp(C), Jb(L) | obs +| raks25ax | 10.12.2018 | 14:40:00 | 10.12.2018 | 15:40:00 | GRT: Ef(C:​15:​25-15:​40),​ Td(L), Bd(C), Ib(C), Sv(C), Tr(L), Zc(L), Wb(L:​15:​00-15:​40),​ Sr(L), Hh(C:​14:​45-15:​40),​ Mp(C), Jb(L) | sent 
-| raks25ay | 11.12.2018 | 00:45:00 | 11.12.2018 | 01:45:00 | GRT: Gb(C), Ef(C), Ib(C), Mc(C), Sv(L), Tr(C), Wb(L), Jb(L) | obs +| raks25ay | 11.12.2018 | 00:45:00 | 11.12.2018 | 01:45:00 | GRT: Gb(C), Ef(C), Ib(C), Mc(C), Sv(L), Tr(C), Wb(L), Jb(L) | sent 
-| raks25ba | 11.12.2018 | 19:20:00 | 11.12.2018 | 20:00:00 | GRT: Ef(C), Hh(C), Ib(C), Mc(L), Nt(C), Sr(L), Tr(L), Wb(L), Jb(L) | obs +| raks25ba | 11.12.2018 | 19:20:00 | 11.12.2018 | 20:00:00 | GRT: Ef(C), Hh(C), Ib(C), Mc(L), Nt(C), Sr(L), Tr(L), Wb(L), Jb(L) | sent 
-| radt07f | 14.12.2018 | 22:00:00 | 14.12.2018 | 23:00:00 | GRT: Ef(C:​22:​00-22:​45),​ Gb(L), Ib(C), Mc(L), Nt(C), Tr(L), Wb(L) | obs +| radt07f | 14.12.2018 | 22:00:00 | 14.12.2018 | 23:00:00 | GRT: Ef(C:​22:​00-22:​45),​ Gb(L), Ib(C), Mc(L), Nt(C), Tr(L), Wb(L) | sent 
-| raks23bv | 17.12.2018 | 05:45:00 | 17.12.2018 | 06:15:00 | GRT: Ar(L), Ef(C), Tr(C), Wb(L) | obs |+| raks23bv | 17.12.2018 | 05:45:00 | 17.12.2018 | 06:15:00 | GRT: Ar(L), Ef(C), Tr(C), Wb(L) | sent |
 | raks23bz | 18.12.2018 | 05:11:00 | 18.12.2018 | 06:11:00 | GRT: Ef(L), Nt(C), Tr(L), Wb(L), Ys(C) | failed | | raks23bz | 18.12.2018 | 05:11:00 | 18.12.2018 | 06:11:00 | GRT: Ef(L), Nt(C), Tr(L), Wb(L), Ys(C) | failed |
 | raks23cc | 19.12.2018 | 05:07:00 | 19.12.2018 | 06:07:00 | GRT: Ar(C:​05:​37-06:​07),​ Ef(L), Mc(C), Nt(C), Tr(L), Wb(L), Ys(C) | failed | | raks23cc | 19.12.2018 | 05:07:00 | 19.12.2018 | 06:07:00 | GRT: Ar(C:​05:​37-06:​07),​ Ef(L), Mc(C), Nt(C), Tr(L), Wb(L), Ys(C) | failed |
-| raks23cf | 20.12.2018 | 05:03:00 | 20.12.2018 | 06:03:00 | GRT: Ar(C:​05:​33-06:​03),​ Ef(L), Mc(C), Tr(L), Wb(L), Ys(C) | obs +| raks23cf | 20.12.2018 | 05:03:00 | 20.12.2018 | 06:03:00 | GRT: Ar(C:​05:​33-06:​03),​ Ef(L), Mc(C), Tr(L), Wb(L), Ys(C) | sent 
-| raks23ci | 21.12.2018 | 04:59:00 | 21.12.2018 | 05:59:00 | GRT: Ar(C:​05:​29-05:​59),​ Ef(L), Gb(L), Nt(C), Tr(L), Wb(L) | obs |+| raks23ci | 21.12.2018 | 04:59:00 | 21.12.2018 | 05:59:00 | GRT: Ar(C:​05:​29-05:​59),​ Ef(L), Gb(L), Nt(C), Tr(L), Wb(L) | sent |
 | rags40a | 30.12.2018 | 11:00:00 | 31.12.2018 | 03:00:00 | GRT: Jb2(K)?, Ef(K), Ur(K)?, Tr(K), Sv(K:​11:​00-19:​00),​ Zc(K:​11:​00-19:​00),​ Bd(K:​11:​00-19:​00),​ Kt(K:​11:​00-21:​00),​ Ky(K:​11:​00-21:​00),​ Ku(K:​11:​00-21:​00),​ VLBA(K), Gb(K), Y27(K:​20:​00-03:​00) | obs | | rags40a | 30.12.2018 | 11:00:00 | 31.12.2018 | 03:00:00 | GRT: Jb2(K)?, Ef(K), Ur(K)?, Tr(K), Sv(K:​11:​00-19:​00),​ Zc(K:​11:​00-19:​00),​ Bd(K:​11:​00-19:​00),​ Kt(K:​11:​00-21:​00),​ Ky(K:​11:​00-21:​00),​ Ku(K:​11:​00-21:​00),​ VLBA(K), Gb(K), Y27(K:​20:​00-03:​00) | obs |
  
Line 72: Line 53:
 ^ ^ Start ^^ Stop ^^ ^^ ^ ^ Start ^^ Stop ^^ ^^
 ^ Exp Code ^ Date ^ UT ^ Date ^ UT ^ Comment ^ Data ^ ^ Exp Code ^ Date ^ UT ^ Date ^ UT ^ Comment ^ Data ^
-| raks23ao | 09.11.2018 | 02:10:00 | 09.11.2018 | 02:40:00 | GRT: Ef(L), Wb(L), Mc(L), Nt(C), Tr(L), Hh(C), Ib(C), Ro(L) | sent |+| raks23ao | 09.11.2018 | 02:10:00 | 09.11.2018 | 02:40:00 | GRT: Ef(L), Wb(L), Mc(L), Nt(C), Tr(L), Hh(C), Ib(C), Ro(L) | sent  |
 | raks23ap | 09.11.2018 | 08:20:00 | 09.11.2018 | 08:50:00 | GRT: Ef(C), Gb(L)?, Wb(L), Mc(C), Nt(C), Tr(L), Sr(L) | sent | | raks23ap | 09.11.2018 | 08:20:00 | 09.11.2018 | 08:50:00 | GRT: Ef(C), Gb(L)?, Wb(L), Mc(C), Nt(C), Tr(L), Sr(L) | sent |
 | raks23aw | 11.11.2018 | 02:02:00 | 11.11.2018 | 02:32:00 | GRT: Sv(C), Zc(C), Bd(L), Ef(C), Wb(L), Tr(L), Hh(C), Ib(C) | sent | | raks23aw | 11.11.2018 | 02:02:00 | 11.11.2018 | 02:32:00 | GRT: Sv(C), Zc(C), Bd(L), Ef(C), Wb(L), Tr(L), Hh(C), Ib(C) | sent |
Line 84: Line 65:
 | radt07e | 30.11.2018 | 22:00:00 | 30.11.2018 | 23:00:00 | GRT: Ef(C), Ib(C), Mc(L), Nt(C), Tr(C->​L),​ Wb(C->L) | sent | | radt07e | 30.11.2018 | 22:00:00 | 30.11.2018 | 23:00:00 | GRT: Ef(C), Ib(C), Mc(L), Nt(C), Tr(C->​L),​ Wb(C->L) | sent |
  
 +===== October 2018  =====
 +^ ^ Start ^^ Stop ^^ ^^
 +^ Exp Code ^ Date ^ UT ^ Date ^ UT ^ Comment ^ Data ^
 +| radt08g | 02.10.2018 | 07:55:00 | 02.10.2018 | 08:55:00 | GRT: Ar(C), Ef(K->​C),​ Ib(C), Sr(K), Tr(K), Wb(C) | sent |
 +| radt08h | 04.10.2018 | 07:45:00 | 04.10.2018 | 08:45:00 | GRT: Ar(L), Ef(C), Ib(C), Nt(C), Sr(L), Tr(L), Wb(L) | sent |
 +| radt08i | 09.10.2018 | 07:30:00 | 09.10.2018 | 08:30:00 | GRT: Ef(K->​C),​ Ib(C), Tr(K), Wb(C) | sent |
 +| raks23ab | 10.10.2018 | 04:45:00 | 10.10.2018 | 05:05:00 | GRT: Ef(C), Ev(C)?, Hh(C->​L),​ Ib(C), Tr(L), Wb(L) | sent |
 +| raks23ae | 11.10.2018 | 04:26:00 | 11.10.2018 | 04:56:00 | GRT: Ef(L), Ev(C)?, Ib(C), Mc(L), Tr(L), Wb(L), Ys(C), Zc(C) | sent |
 +| raks23al | 14.10.2018 | 04:14:00 | 14.10.2018 | 04:44:00 | GRT: Ef(C), Ev(C)?, Hh(C->​L),​ Ib(C), Mc(L), Nt(C), Tr(L), Wb(L), Ys(C), Zc(C) | sent |
  
rechner-gruppe/grtsched.1548677219.txt.gz · Last modified: 2019/01/28 13:06 by ubach