User Tools

Site Tools


information_for_astronomers:rx:p10mm

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
information_for_astronomers:rx:p10mm [2014/09/29 10:58]
akraus
information_for_astronomers:rx:p10mm [2020/10/01 16:07] (current)
ubach [Calibration Information]
Line 1: Line 1:
-====== 1.0cm primary focus receiver (26500-36700 MHz) ======+====== 1.0cm primary focus receiver (26500-38500 MHz) ======
  
 This receiver was build for spectroscopic observations. It has a linearly polarized feed.  This receiver was build for spectroscopic observations. It has a linearly polarized feed. 
Line 7: Line 7:
 ^ Frequency [GHz] ^ Channel ^ Polarisation ^ Tcal [K] ^ Tsys [K] ^ Sensitivity [K/Jy] ^ SEFD [Jy] ^ Aperture Eff. [%] ^ TMB/S [K/Jy] ^ Main Beam Eff. [%] ^ FWHM [arcsec] ^ Last update ^ ^ Frequency [GHz] ^ Channel ^ Polarisation ^ Tcal [K] ^ Tsys [K] ^ Sensitivity [K/Jy] ^ SEFD [Jy] ^ Aperture Eff. [%] ^ TMB/S [K/Jy] ^ Main Beam Eff. [%] ^ FWHM [arcsec] ^ Last update ^
 |27.0 |A |linear |7.2 |68 |0.94 |71 |34 |1.8 |54 |30.5 |Mar 2010  | |27.0 |A |linear |7.2 |68 |0.94 |71 |34 |1.8 |54 |30.5 |Mar 2010  |
-|30.0 |A |linear |8.0 |70 |0.85 |82 |31 |1.|53 |29.0 |Mar 2010  |+|30.0 |A |linear |7.0 |85 |0.90 |84 |32 |1.|60 |30.0 |Mar 2017  |
 |34.0 |A |linear |12.0 |75 |0.86 |86 |30 |1.5 |61 |25.0 |Mar 2010 | |34.0 |A |linear |12.0 |75 |0.86 |86 |30 |1.5 |61 |25.0 |Mar 2010 |
 |36.1 |A |linear |15.0 |82 |0.56 |146 |20 |1.4 |49 |25.8 |Sep 2014 | |36.1 |A |linear |15.0 |82 |0.56 |146 |20 |1.4 |49 |25.8 |Sep 2014 |
  
 ^ normalized Gain curve (G = A0 + A1·Elv + A2·Elv2)^^^ Observed in / confirmed ^ ^ normalized Gain curve (G = A0 + A1·Elv + A2·Elv2)^^^ Observed in / confirmed ^
 +|A0=0.9161|A1=4.28E-3 |A2=-5.5E-5|Sep 2020 (29 GHz)| 
 |A0=0.8473|A1=1.0795E-2 |A2=-1.9074E-4|Sep 2014 (36 GHz)|  |A0=0.8473|A1=1.0795E-2 |A2=-1.9074E-4|Sep 2014 (36 GHz)| 
  
Line 21: Line 22:
  
 ^ RX Name ^ Wavelength [cm] ^ Frequency (center) [GHz] ^ Nr. of Horns ^ ^ RX Name ^ Wavelength [cm] ^ Frequency (center) [GHz] ^ Nr. of Horns ^
-| **P10mm 4-Box (26,5-36,GHz) ** | 1.0 | 26.5-36.| 1 | +| **P10mm 4-Box (26,5-38,GHz) ** | 1.0 | 26.5-38.| 1 | 
 | **Version:​** |   ​**Comment** ​  ||| | **Version:​** |   ​**Comment** ​  |||
 |1. Cont./Line: 26,5-29,1 GHz (BW: 500 MHz) | Continuum and spectroscopy 1st freq. range ||| |1. Cont./Line: 26,5-29,1 GHz (BW: 500 MHz) | Continuum and spectroscopy 1st freq. range |||
 |2. Cont./Line: 28,52-32,7 GHz (BW: 500 MHz) | Continuum and spectroscopy ​ 2nd freq. range  ||| |2. Cont./Line: 28,52-32,7 GHz (BW: 500 MHz) | Continuum and spectroscopy ​ 2nd freq. range  |||
-|3. Cont./Line: 32,3-36,GHz (BW: 500 MHz)| Continuum and spectroscopy ​ 3rd freq. range  |||+|3. Cont./Line: 32,3-38,GHz (BW: 500 MHz)| Continuum and spectroscopy ​ 3rd freq. range  |||
 |4. Pulsar (BW: 500 MHz) | Pulsar version 1st freq. range (26.5-29.1 GHz) ||| |4. Pulsar (BW: 500 MHz) | Pulsar version 1st freq. range (26.5-29.1 GHz) |||
 | **Horn offsets** [arcsec]| -972.8, 1086.6 ||| | **Horn offsets** [arcsec]| -972.8, 1086.6 |||
information_for_astronomers/rx/p10mm.1411981112.txt.gz · Last modified: 2014/09/29 10:58 by akraus