User Tools

Site Tools


information_for_astronomers:rx_list

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
information_for_astronomers:rx_list [2023/01/15 18:50]
akraus
information_for_astronomers:rx_list [2023/11/22 11:56]
ubach
Line 22: Line 22:
 | **P200mm (4-Box)** | 18/21 | 1.29-1.43 (1.36) / 1.57-1.72 (1.65)| 1 | LCP/RCP | multi-box I, polarimeter | [[information_for_astronomers:​RX:​P200mm|more details]] | [[electronics:​rx:​techinfo:​documentation_p200mm|tech. data]] | | **P200mm (4-Box)** | 18/21 | 1.29-1.43 (1.36) / 1.57-1.72 (1.65)| 1 | LCP/RCP | multi-box I, polarimeter | [[information_for_astronomers:​RX:​P200mm|more details]] | [[electronics:​rx:​techinfo:​documentation_p200mm|tech. data]] |
 | **P170mm UBB** | 23-5 | 1.3-6.0 (2.1) | 1 | 2x linear | under commissioning | [[information_for_astronomers:​RX:​P170mm|more details]] | please contact the receiver division | | **P170mm UBB** | 23-5 | 1.3-6.0 (2.1) | 1 | 2x linear | under commissioning | [[information_for_astronomers:​RX:​P170mm|more details]] | please contact the receiver division |
 +| **P26mm (4-Box)** | 2.6 | 11.7 | 1 | 1xlinear | holography RX, multi-box I  | [[information_for_astronomers:​RX:​P26mm|more details]] |[[electronics:​rx:​techinfo:​documentation_p26mm|tech. data]] | 
 | **P10mm (4-Box)** | 1.0 | 27.0-38.5 (32.0) | 1 | 1xlinear | multi-box I | [[information_for_astronomers:​RX:​P10mm|more details]] | [[electronics:​rx:​techinfo:​documentation_p10mm|tech. data]]| | **P10mm (4-Box)** | 1.0 | 27.0-38.5 (32.0) | 1 | 1xlinear | multi-box I | [[information_for_astronomers:​RX:​P10mm|more details]] | [[electronics:​rx:​techinfo:​documentation_p10mm|tech. data]]|
 | **P3mm (4-Box)** | 0.3 | 84.0-95.5 (89.0) | 2 | LCP/RCP | multi-box I | [[information_for_astronomers:​RX:​P3mm|more details]] | [[electronics:​rx:​techinfo:​documentation_p3mm|tech. data]] | | **P3mm (4-Box)** | 0.3 | 84.0-95.5 (89.0) | 2 | LCP/RCP | multi-box I | [[information_for_astronomers:​RX:​P3mm|more details]] | [[electronics:​rx:​techinfo:​documentation_p3mm|tech. data]] |
Line 35: Line 36:
 | **S20mm Double Beam RX ** | 2 | 12.0-18.0 (15.0) | 2 | LCP/RCP |  | [[information_for_astronomers:​RX:​S20mmNew|more details]] |[[electronics:​rx:​techinfo:​documentation_Ku-band_rx_s20mm|tech. data]] ​ | | **S20mm Double Beam RX ** | 2 | 12.0-18.0 (15.0) | 2 | LCP/RCP |  | [[information_for_astronomers:​RX:​S20mmNew|more details]] |[[electronics:​rx:​techinfo:​documentation_Ku-band_rx_s20mm|tech. data]] ​ |
 | **S14mm Double Beam RX ** | 1.3 | 18.0-26.0 (22.0) | 2 | LCP/RCP |  | [[information_for_astronomers:​RX:​S14mm|more details]] | [[electronics:​rx:​techinfo:​documentation_K-band_rx_s14mm|tech. data]] | | **S14mm Double Beam RX ** | 1.3 | 18.0-26.0 (22.0) | 2 | LCP/RCP |  | [[information_for_astronomers:​RX:​S14mm|more details]] | [[electronics:​rx:​techinfo:​documentation_K-band_rx_s14mm|tech. data]] |
-| **<​del>​S9mm 7-beam</​del>​ ** | 0.9 | 30.0-34.0 (32.0) | 7 (2 usable) | LCP, H/V |currently not available | [[information_for_astronomers:​RX:​S9mm|more details]] | [[electronics:​rx:​techinfo:​documentation_9mm_rx_s9mm|tech. data]] | 
 | **S7mm Double Beam RX ** | 0.7 | 33.5-50.0 (41.5) | 2 | LCP/RCP |   | [[information_for_astronomers:​RX:​S7mm_db|more details]] | [[electronics:​rx:​techinfo:​documentation_q-band_rx_s7mm|tech. data]] ​ | | **S7mm Double Beam RX ** | 0.7 | 33.5-50.0 (41.5) | 2 | LCP/RCP |   | [[information_for_astronomers:​RX:​S7mm_db|more details]] | [[electronics:​rx:​techinfo:​documentation_q-band_rx_s7mm|tech. data]] ​ |
  
Line 43: Line 43:
 | P90mm | 9.0 | 2.9-3.1 (3.0) / 3.3-3.6 (3.45) | 1 | 1xlinear | | [[information_for_astronomers:​RX:​P90mm|more details]] | [[electronics:​rx:​techinfo:​documentation_p90mm|tech. data]] | | P90mm | 9.0 | 2.9-3.1 (3.0) / 3.3-3.6 (3.45) | 1 | 1xlinear | | [[information_for_astronomers:​RX:​P90mm|more details]] | [[electronics:​rx:​techinfo:​documentation_p90mm|tech. data]] |
 | P50mm (4-Box) | 5.0 | 5.75-6.75 (6.25) | 1 | LCP/RCP | multi-box II | [[information_for_astronomers:​RX:​P50mm|more details]] | [[electronics:​rx:​techinfo:​documentation_p50mm|tech. data]] | | P50mm (4-Box) | 5.0 | 5.75-6.75 (6.25) | 1 | LCP/RCP | multi-box II | [[information_for_astronomers:​RX:​P50mm|more details]] | [[electronics:​rx:​techinfo:​documentation_p50mm|tech. data]] |
-| P26mm (4-Box) | 2.6 | 11.7 | 1 | 1xlinear | holography RX, multi-box I  | [[information_for_astronomers:​RX:​P26mm|more details]] |[[electronics:​rx:​techinfo:​documentation_p26mm|tech. data]] |  
 | P22mm (4-Box) | 2.2 | 12.1-12.2 (12.1)/ 12.9-13.6 (13.2) | 1 | LCP/RCP | multi-box II | [[information_for_astronomers:​RX:​P22mm|more details]] | [[electronics:​rx:​techinfo:​documentation_p22mm|tech. data]] | | P22mm (4-Box) | 2.2 | 12.1-12.2 (12.1)/ 12.9-13.6 (13.2) | 1 | LCP/RCP | multi-box II | [[information_for_astronomers:​RX:​P22mm|more details]] | [[electronics:​rx:​techinfo:​documentation_p22mm|tech. data]] |
 | P19mm (4-Box) | 1.9 | 13.5-18.7 (16.0) | 1 | 1xlinear | not available any more | [[information_for_astronomers:​RX:​P19mm|more details]] | [[http://​www3.mpifr-bonn.mpg.de/​div/​electronic/​content/​receivers/​1_9cm.html|tech. data]] | | P19mm (4-Box) | 1.9 | 13.5-18.7 (16.0) | 1 | 1xlinear | not available any more | [[information_for_astronomers:​RX:​P19mm|more details]] | [[http://​www3.mpifr-bonn.mpg.de/​div/​electronic/​content/​receivers/​1_9cm.html|tech. data]] |
Line 50: Line 49:
 | S20mm Multifrequency RX  | 2.0 | 13.6-15.6 (14.60) | 1 | LCP/RCP | | [[information_for_astronomers:​RX:​S20mm|more details]] | [[http://​www3.mpifr-bonn.mpg.de/​div/​electronic/​content/​receivers/​0_7-1_3-2cm.html|tech. data]] | | S20mm Multifrequency RX  | 2.0 | 13.6-15.6 (14.60) | 1 | LCP/RCP | | [[information_for_astronomers:​RX:​S20mm|more details]] | [[http://​www3.mpifr-bonn.mpg.de/​div/​electronic/​content/​receivers/​0_7-1_3-2cm.html|tech. data]] |
 | S13mm Multifrequency RX  | 1.3 | 21.7-24.4 (23.05) | 1 | LCP/RCP |not available any more | [[information_for_astronomers:​RX:​S13mm|more details]] | [[http://​www3.mpifr-bonn.mpg.de/​div/​electronic/​content/​receivers/​0_7-1_3-2cm.html|tech. data]] | | S13mm Multifrequency RX  | 1.3 | 21.7-24.4 (23.05) | 1 | LCP/RCP |not available any more | [[information_for_astronomers:​RX:​S13mm|more details]] | [[http://​www3.mpifr-bonn.mpg.de/​div/​electronic/​content/​receivers/​0_7-1_3-2cm.html|tech. data]] |
 +| S9mm 7-beam| 0.9 | 30.0-34.0 (32.0) | 7 (2 usable) | LCP, H/V |currently not available | [[information_for_astronomers:​RX:​S9mm|more details]] | [[electronics:​rx:​techinfo:​documentation_9mm_rx_s9mm|tech. data]] |
 | S7mm Multifrequency RX  | 0.7 | 41.6-44.4 (42.9) | 1 | LCP/RCP | | [[information_for_astronomers:​RX:​S7mm|more details]] | [[http://​www3.mpifr-bonn.mpg.de/​div/​electronic/​content/​receivers/​0_7-1_3-2cm.html|tech. data]] | | S7mm Multifrequency RX  | 0.7 | 41.6-44.4 (42.9) | 1 | LCP/RCP | | [[information_for_astronomers:​RX:​S7mm|more details]] | [[http://​www3.mpifr-bonn.mpg.de/​div/​electronic/​content/​receivers/​0_7-1_3-2cm.html|tech. data]] |
information_for_astronomers/rx_list.txt ยท Last modified: 2024/01/22 08:30 by akraus